Sil Hamilton
I’m Sil. I’m a PhD student in Information Science at Cornell University studying under David Mimno and Matthew Wilkens.
What do I study? My goal is to sharpen intuitions on where humans and language models epistemologically diverge. My published research draws on narratology and model interpretability to investigate how LLMs capture cultural concepts in areas like jurisprudence, journalism, and storytelling.
I’m public! Wired, The Financial Times, and Le Devoir among others have all mentioned me or my work. I've also spoken for Harvard's CS50 (Introduction to Computer Science), the Nieman Foundation for Journalism, the Brown Institute for Media Innovation, and the Computer History Museum in Mountain View, California.
I’m looking to collaborate. Reach out to me on Twitter, over email, and through LinkedIn. I’m also on Libera and OFTC as srhm
.
Table of Contents
Courses
2023 | Knight Center | Generative AI For Journalists |
2023 | Knight Center | How to use ChatGPT and other generative AI tools in your newsrooms |
Interviews
2023/08 | Brevity Blog | The Future of CNF Writing, Editing and Publishing in a World with AI |
2023/05 | Heidi Pitlor Editorial | ChatGPT, Writers, and Publishing: Should You Worry? |
Media
2023/12 | Tech and the Future of News | AI Needs Journalism More Than Journalism Needs AI |
2023/09 | Wired | Confessions of a Viral AI Writer |
2023/08 | Broadband Breakfast | Newsrooms Should Engage Responsibly with Artificial Intelligence, Say Journalists |
2023/08 | LatAm Journalism Review | ChatGPT will not take our jobs, but it’s essential to experiment and learn about this technology, say experts in webinar |
2022/12 | Futurity | AI Can Reveal Hidden Biases in News Media |
2022/12 | Le Devoir | L’IA rendra-t-elle les médias plus objectifs? |
2022/12 | The Financial Times | ChatGPT is less wowed by itself than we are |
2022/12 | McGill Channels | What AI-generated COVID news tells us that journalists don’t |
Posts
2023/12 | Early efforts in Artificial Intelligence |
2023/03 | Dynamic Embeddings |
2022/10 | A foundation model for literature |
2022/09 | Super Readers, Superreaders |
2022/05 | Carnap and symbolic spaces |
2022/04 | Neuroesthetics and the Macy conferences |
2022/03 | Wittgenstein and linguistic relativism |
2022/03 | Wittgenstein and Searle's Chinese room |
2022/01 | Cognition through language |
2021/04 | Visiting the Trynwâlden |
2021/03 | Mapping ADS-B signals |
Presentations
2024/04 | ISOJ | AI in journalism: Ethics, opportunities and pitfalls |
2023/11 | Baltic Media Forum | Artificial Intelligence in Modern Media Organizations |
2023/11 | Vilnius University | Open Lecture by Sil Hamilton |
2023/10 | UNLV | Digital Humanities 2.0 |
2023/10 | Media Party | Prometheus: Local News for Local AI |
2023/09 | Kennedy Space Center | How AI, Digital Health, & Technology Is Shaping Global Health & Humanitarian Relief |
2023/08 | Knight Center | What Journalists Need To Know About ChatGPT and Other Tools |
2023/06 | Computer History Museum | Mind the Gap: How Newsrooms Can Bridge the AI Moat |
2023/05 | CS50 | GPT-4 - How does it work, and how do I build apps with it? |
2023/05 | Nieman Foundation | The Present State: Generative AI |
2023/02 | McGill Library | Parallel Worlds: How To Generate Useful Data with AI |
2022/10 | SLSA | Superreaders: Recognizing The Value Of Literate Language Models |
Projects
DocPlot | semantic search in the browser, privately. |
COVID-17 | showcasing a counterfactual COVID narrative. |
semantic-space | for generating thesauruses from latent space. |
adsb-utils | for mapping ADS-B packets offline. |
feature-space-explorer | for plotting sentence embeddings in n-dimensions. |
Publications
Workshops
2023/10 | Media Party | Run LLMs On Your Laptop |
2023/05 | Brown Institute | Workshop and Mixer on ChatGPT |